<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Ecometrica</title>
	<atom:link href="http://www.ecometrica.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecometrica.co.uk</link>
	<description>Independent science based grenhouse gas assessment and ecosystem metrics</description>
	<pubDate>Wed, 03 Mar 2010 12:37:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ecometrica completes groundbreaking land use change survey for Greenergy</title>
		<link>http://www.ecometrica.co.uk/about-us/news/ecometrica-completes-groundbreaking-land-use-change-survey-for-greenergy/</link>
		<comments>http://www.ecometrica.co.uk/about-us/news/ecometrica-completes-groundbreaking-land-use-change-survey-for-greenergy/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:14:32 +0000</pubDate>
		<dc:creator>barbara.revell</dc:creator>
		
		<category><![CDATA[Ecometrica News]]></category>

		<guid isPermaLink="false">http://www.ecometrica.co.uk/?p=1906</guid>
		<description><![CDATA[Ecometrica has completed a paper entitled 'Regional Monitoring of Indirect Land Use Change in Argentina' for Greenergy.  The full document can be viewed on Ecometrica Press on our <a href=" http://www.ecometrica.co.uk/ecometrica-press-2/land-use-change/">Commerical Agriculture and Land Use Change thematic page</a>]]></description>
			<content:encoded><![CDATA[<p>Ecometrica has completed a paper entitled &#8216;Regional Monitoring of Indirect Land Use Change in Argentina&#8217; for Green<em>ergy</em>.  The full document can be viewed on Ecometrica Press on our <a href="http://www.ecometrica.co.uk/ecometrica-press-2/land-use-change/" >Commercial Agriculture and Land Use Change thematic page</a>.</p>
<p>Ecometrica Press is a web-based publisher providing fact sheets, summary papers and technical papers. Our aim is to disseminate high quality papers and fact sheets for free. If you are interested in contributing to Ecometrica Press please contact <a href="../about-us/people/matthew-brander/">Matthew Brander</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecometrica.co.uk/about-us/news/ecometrica-completes-groundbreaking-land-use-change-survey-for-greenergy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Federal, Regional and Provincial Climate Change Policy and Legislation in Canada</title>
		<link>http://www.ecometrica.co.uk/ecometrica-press/federal-regional-and-provincial-climate-change-policy-and-legislation-in-canada/</link>
		<comments>http://www.ecometrica.co.uk/ecometrica-press/federal-regional-and-provincial-climate-change-policy-and-legislation-in-canada/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:22:51 +0000</pubDate>
		<dc:creator>Ali Rivers</dc:creator>
		
		<category><![CDATA[Ecometrica Press]]></category>

		<category><![CDATA[Summary Papers]]></category>

		<guid isPermaLink="false">http://www.ecometrica.co.uk/ecometrica-press/federal-regional-and-provincial-climate-change-policy-and-legislation-in-canada/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.ecometrica.co.uk/ecometrica-press/federal-regional-and-provincial-climate-change-policy-and-legislation-in-canada/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Federal and Regional Climate Change Policy and Legislation in the United States</title>
		<link>http://www.ecometrica.co.uk/ecometrica-press/federal-and-regional-climate-change-policy-and-legislation-in-the-united-states/</link>
		<comments>http://www.ecometrica.co.uk/ecometrica-press/federal-and-regional-climate-change-policy-and-legislation-in-the-united-states/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:19:46 +0000</pubDate>
		<dc:creator>Ali Rivers</dc:creator>
		
		<category><![CDATA[Ecometrica Press]]></category>

		<category><![CDATA[Summary Papers]]></category>

		<guid isPermaLink="false">http://www.ecometrica.co.uk/?p=1903</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.ecometrica.co.uk/ecometrica-press/federal-and-regional-climate-change-policy-and-legislation-in-the-united-states/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ecometrica conducts Carbon Footprint Live at The Carbon Show</title>
		<link>http://www.ecometrica.co.uk/about-us/news/ecometrica-conducts-carbon-footprint-live-at-the-carbon-show/</link>
		<comments>http://www.ecometrica.co.uk/about-us/news/ecometrica-conducts-carbon-footprint-live-at-the-carbon-show/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 09:35:33 +0000</pubDate>
		<dc:creator>barbara.revell</dc:creator>
		
		<category><![CDATA[Ecometrica News]]></category>

		<guid isPermaLink="false">http://www.ecometrica.co.uk/?p=1801</guid>
		<description><![CDATA[Ecometrica successfully carried out a live carbon footprint of the launch of The Carbon Show.  Held in September at London&#8217;s ExCel Centre, The Carbon Show was the first ever international exhibition dedicated to carbon.
Over the two-day exhibition, analysts from Ecometrica used iphones to collect information from visitors about their travel to the event, and were [...]]]></description>
			<content:encoded><![CDATA[<p>Ecometrica successfully carried out a live carbon footprint of the launch of The Carbon Show.  Held in September at London&#8217;s ExCel Centre, The Carbon Show was the first ever international exhibition dedicated to carbon.</p>
<p>Over the two-day exhibition, analysts from Ecometrica used iphones to collect information from visitors about their travel to the event, and were able to present each respondent with their individual footprint instantly. The running total was displayed on a big screen at the exhibition entrance, enabling attendees to see the emissions building up in real time.</p>
<p>Ecometrica used The Carbon Show and the Carbon Footprint Live exercise to launch and demonstrate the <em>Our Impacts</em> web-based greenhouse gas accounting tool. This web-based assessment service has been designed to make carrying out carbon footprints cheaper and faster, as well as giving clients greater involvement and control over the data collection process.</p>
<p>For more information on <em>Our Impacts</em> see <a href="http://ourimpacts.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://ourimpacts.com');" target="_blank">www.ourimpacts.com</a></mce></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecometrica.co.uk/about-us/news/ecometrica-conducts-carbon-footprint-live-at-the-carbon-show/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ecometrica provides GHG Training Workshop in Mexico</title>
		<link>http://www.ecometrica.co.uk/about-us/news/ecometrica-provides-training-workshop-in-mexico/</link>
		<comments>http://www.ecometrica.co.uk/about-us/news/ecometrica-provides-training-workshop-in-mexico/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 18:37:31 +0000</pubDate>
		<dc:creator>Ali Rivers</dc:creator>
		
		<category><![CDATA[Ecometrica News]]></category>

		<guid isPermaLink="false">http://www.ecometrica.co.uk/?p=1783</guid>
		<description><![CDATA[
Ecometrica analysts from the Montreal office recently returned from a week-long workshop in Mexico City, Mexico, where they were training participants from four Mexican conservation organizations on the basics of greenhouse gas accounting and reporting.
The workshop, which ran from September 14th to September 17th, was designed to introduce carbon footprinting, the associated methodology, and its [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal">Ecometrica analysts from the Montreal office recently returned from a week-long workshop in Mexico City, Mexico, where they were training participants from four Mexican conservation organizations on the basics of greenhouse gas accounting and reporting.</p>
<p class="MsoNormal">The workshop, which ran from September 14<sup>th</sup> to September 17<sup>th</sup>, was designed to introduce carbon footprinting, the associated methodology, and its context in climate change policy. The course was organized by members of Ecometrica and of Reforestamos Mexico A.C., a non-governmental organization that quests to preserve, restore, and sustainably manage trees and forests in Mexico through the promotion of a culture of conservation that encourages the participation of all societal sectors. Several members from three additional Mexican conservation programs also attended the workshop, graciously hosted in the Mexico City offices of Reforestamos Mexico.</p>
<p class="MsoNormal">Topics covered during the week included discussions on current and future greenhouse gas protocols, the identification of emissions sources and assessment boundaries, and the definition, selection, and application of emission scopes, global warming potentials, and emissions factors. In addition, the workshop detailed the entire assessment process, including the data collection process, GHG emissions calculations, assessment reporting, the application of assessment results, and preparing for and conducting verification. Existing and future policy and legislation, mitigation options, and other related topics were also discussed.</p>
<p class="MsoNormal">The second part of the course, an Introduction to <em>Our Impacts</em>, the Ecometrica online carbon accounting tool, will take place in Mexico during October.</p>
<p class="MsoNormal">For more information on Ecometrica training services, <em>Our Impacts </em>software, or our company, please don’t hesitate to visit our website at <a href="http://www.ecometrica.co.uk" >www.ecometrica.co.uk</a> or contact us at <a href="mailto:montreal@ecometrica.ca">montreal@ecometrica.ca</a>.</p>
<p class="MsoNormal">To find out more about Reforestamos Mexico and their numerous environmental initiatives, please visit their website at <a href="http://www.reforestamosmexico.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.reforestamosmexico.org/');">http://www.reforestamosmexico.org/</a>.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecometrica.co.uk/about-us/news/ecometrica-provides-training-workshop-in-mexico/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ecometrica assesses the 2008 Francophonie Summit</title>
		<link>http://www.ecometrica.co.uk/about-us/news/ecometrica-assesses-the-2008-francophonie-summit/</link>
		<comments>http://www.ecometrica.co.uk/about-us/news/ecometrica-assesses-the-2008-francophonie-summit/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 18:21:31 +0000</pubDate>
		<dc:creator>Ali Rivers</dc:creator>
		
		<category><![CDATA[Ecometrica News]]></category>

		<guid isPermaLink="false">http://www.ecometrica.co.uk/?p=1593</guid>
		<description><![CDATA[Ecometrica, a Montreal-based company specializing in greenhouse gas assessments for organizations, events, and products, completed a greenhouse gas emissions assessment for the 2008 Francophonie Summit held last October in Quebec City, Canada.
The 12th Francophonie Summit, spanning October 17th to October 19th of last year, welcomed almost 70 states and governments to participate in discussions on [...]]]></description>
			<content:encoded><![CDATA[<p>Ecometrica, a Montreal-based company specializing in greenhouse gas assessments for organizations, events, and products, completed a greenhouse gas emissions assessment for the 2008 Francophonie Summit held last October in Quebec City, Canada.</p>
<p>The 12th Francophonie Summit, spanning October 17th to October 19th of last year, welcomed almost 70 states and governments to participate in discussions on international issues and the french language in historical Quebec City.</p>
<p>In consideration of the current global movement to lower carbon emissions, the Canadian Department of Foreign Affairs and International Trade (DFAIT) decided to make the Summit carbon neutral. Working in collaboration with coordinators from the Summit and representatives from the CarbonNeutral Company, Ecometrica calculated the greenhouse gas emissions resulting from Summit activities. A range of emissions sources were included in the assessment boundary, including emissions associated with Summit energy consumption and waste disposal, delegate and organizer travel to and from Quebec City, and accommodation while in the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecometrica.co.uk/about-us/news/ecometrica-assesses-the-2008-francophonie-summit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Carbon Show</title>
		<link>http://www.ecometrica.co.uk/events/the-carbon-show/</link>
		<comments>http://www.ecometrica.co.uk/events/the-carbon-show/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 10:38:09 +0000</pubDate>
		<dc:creator>barbara.revell</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ecometrica.co.uk/?p=1769</guid>
		<description><![CDATA[[ September 29, 2009 10:00 am to September 30, 2009 3:00 pm. ] The Carbon Show is the international exhibition for trading, reducing and managing carbon.  The first of its kind to be held in the UK, The Carbon Show will address the future of carbon markets and aims to help global organisations manage their carbon emissions more effectively.  The exhibition will offer the opportunity to network, meet new potential clients and [...]]]></description>
			<content:encoded><![CDATA[<p>The Carbon Show is the international exhibition for trading, reducing and managing carbon.  The first of its kind to be held in the UK, The Carbon Show will address the future of carbon markets and aims to help global organisations manage their carbon emissions more effectively.  The exhibition will offer the opportunity to network, meet new potential clients and contacts and hear from the industry&#8217;s leading carbon experts.</p>
<p>The Carbon Show takes place on 29 and 30 September at ExCel, London.  Come and visit us at table 25.</p>
<p>For further details and to pre-register for free entry to the exhibition, visit <a href="http://www.thecarbonshow.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.thecarbonshow.com');">www.thecarbonshow.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecometrica.co.uk/events/the-carbon-show/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GHG Factsheet - Video Conferencing and Business Travel</title>
		<link>http://www.ecometrica.co.uk/ecometrica-press/ghg-factsheet-video-conferencing-and-business-travel/</link>
		<comments>http://www.ecometrica.co.uk/ecometrica-press/ghg-factsheet-video-conferencing-and-business-travel/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 10:22:46 +0000</pubDate>
		<dc:creator>charlie.hutchison</dc:creator>
		
		<category><![CDATA[Ecometrica Press]]></category>

		<category><![CDATA[Factsheets]]></category>

		<guid isPermaLink="false">http://www.ecometrica.co.uk/?p=1723</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.ecometrica.co.uk/ecometrica-press/ghg-factsheet-video-conferencing-and-business-travel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ecometrica supports Atlantic Rising</title>
		<link>http://www.ecometrica.co.uk/about-us/news/ecometrica-supports-atlantic-rising/</link>
		<comments>http://www.ecometrica.co.uk/about-us/news/ecometrica-supports-atlantic-rising/#comments</comments>
		<pubDate>Tue, 26 May 2009 10:37:14 +0000</pubDate>
		<dc:creator>charlie.hutchison</dc:creator>
		
		<category><![CDATA[Ecometrica News]]></category>

		<guid isPermaLink="false">http://www.ecometrica.co.uk/?p=1683</guid>
		<description><![CDATA[Atlantic Rising is an educational charity that aims to raise awareness about the consequences of sea level rise for low-lying communities around the Atlantic. Ecometrica is pleased to support Atlantic Rising by conducting free Greenhouse Gas (GHG) Assessments of their upcoming expedition around the Atlantic rim and of the emissions associated with a typical year for the expedition team if they were living and working in the UK.]]></description>
			<content:encoded><![CDATA[<p>Atlantic Rising is an educational charity that aims to raise awareness about the consequences of sea level rise for low-lying communities around the Atlantic. The project will create a network between schools around the Atlantic rim by completing an 8 month expedition that will follow the 1.5m contour line (equal to the maximum height that sea levels are predicted to rise over the next 100 years). The 3 person expedition team are conscious of the Greenhouse Gas (GHG) emissions associated with the expedition and are interested to compare them to the GHG emissions that would have been associated with their personal and work life during a typical year spent in the UK.</p>
<p>Ecometrica is pleased to support Atlantic Rising by conducting free ex-ante and ex-post Greenhouse Gas Assessments of the expedition and of the emissions associated with a typical year for the expedition team if they were living and working in the UK.</p>
<p>For more information about the Atlantic Rising expedition visit <a href="http://www.atlanticrising.org" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.atlanticrising.org');" target="_blank">http://www.atlanticrising.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecometrica.co.uk/about-us/news/ecometrica-supports-atlantic-rising/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MoonWalk 2009</title>
		<link>http://www.ecometrica.co.uk/events/moonwalk-2009/</link>
		<comments>http://www.ecometrica.co.uk/events/moonwalk-2009/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 10:28:55 +0000</pubDate>
		<dc:creator>jill.burnett</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ecometrica.co.uk/?p=1637</guid>
		<description><![CDATA[[ June 20, 2009 12:00 pm to June 21, 2009 6:00 am. ] Ecometrica is sponsoring several staff members who are participating in this year's MoonWalk - a 26.2 mile midnight hike around Edinburgh!  

All sponsorship money goes to breast cancer charities.  

For more information about the MoonWalk click here.]]></description>
			<content:encoded><![CDATA[<p>Ecometrica is sponsoring several staff members who are participating in this year&#8217;s MoonWalk - a 26.2 mile midnight hike around Edinburgh!  </p>
<p>All sponsorship money goes to breast cancer charities.  </p>
<p>For more information about the MoonWalk click <a href="http://www.walkthewalk.org/Challenges/TheMoonWalkEdinburgh" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.walkthewalk.org/Challenges/TheMoonWalkEdinburgh');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecometrica.co.uk/events/moonwalk-2009/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
